Library
Library Parent Content
Introduction
Name of Department: Department of Library
(LIBRARY AND INFORMATION CENTRE)
Profile :
Our College Library was established in 1956 to cater the needs of learning fraternity having 80,866 books including subject wise general books, reference, and text books, CD-ROMs, subscribing more than 56 journals, magazines and 15 newspapers catering to diverse interests of 2500 plus students and 150 plus staff. A large number of reputed E-Books, E-Journals are available for staff and students keeping abreast with latest developments in their subjects or area of interest. Librarian (01) is coming under teaching faculty.
Facilities provided :
-
Open access system providing easy accessibility.
-
Working hours - 9.30 am to 5.30pm, beyond the regular class hours to enable students to make maximum use of the library.
-
Internet section with 18 systems and free internet facility provided.
-
A comprehensive collection of books and resource materials for competitive exams.
-
Special collections of books on Gandhiji, Swami Vivekananda and Babasaheb Ambedkar.
-
Well maintained and easily accessible copies of previous question papers.
-
Separate SC/ST Book Bank facility enabled.
-
Subscription to INFLIBNET's N-LIST consortia to provide faculty access to e-journals and e-books. The library plans to throw open the facility to our students as well.
Profile of Teaching faculty :
S.No. | Name | Designation | Qualification | Specialization |
---|---|---|---|---|
1 | PRAKASH O N | LIBRARIAN | M L I Sc. M. Phil. | Special Library System |
Profile of Non-teaching staff:
S.No. | Name | Designation | Qualification |
1 | SUDESH C | Assistant Librarian | B. A. M L I Sc. |
2 | NARAYANA R | Support Staff | S S L C |
3 | NAGARAJ B S | Support Staff | S S L C |
4 | DEEPIKA G B | Support Staff | J O C, C. Lib. Sc. |
Contact email :
meslibrary.malleshwara@gmail.com
Facilities
MES College of Arts, Commerce and Science
Post Graduate Department of Mathematics
Research Centre in Applied Mathematics Library
No.of Books
Sl No | Subjects | No.of Books |
1 | Algebra | 150 |
2 | Real Analysis | 150 |
3 | Complex analysis | 100 |
4 | Topology | 100 |
5 | Ordinary Differential Equations | 150 |
6 | Partial Differential Equations | 150 |
7 | Functional Analysis | 70 |
8 | Discrete Mathematics | 70 |
9 | Graph Theory | 70 |
10 | Mathematical Methods | 70 |
11 | Numerical Analysis | 150 |
12 | Measure and Integration | 70 |
13 | Fluid Mechanics | 150 |
14 | MagnetoHydro Dynamics | 40 |
15 | Theory of Numbers | 40 |
16 | Mathematical Modelling | 20 |
17 | Finite Element Method | 40 |
18 | Reference books | 450 |
19 | No. of Journals | 25 |
20 | Other Books | 50 |
Total Books | 2100 |
Number of Journals
Sl.No | Name of the Journal | Name of Publisher | subscription |
1 | Indian Journal of Pure and Applied Physics | CSIR-National Institute of Science Communication and Information Resources, New Delhi | Rs 3200=00 |
2 | Current Science | Current Science Association Indian Academy of Sciences, Bangalore, India | Rs. 2000=00 |
3 | Bulletin of Marathwada Mathematical Society | An official Publication of the Marathwada Mathematical Society Aurangabad, India | Rs.850=00 |
4 | Bulletin of the Allahabad Mathematical Society | The Allahabad Mathematical Society, Allahabad, India | Rs 3300=00 |
5 | Mapana Journal of Science | Christ University Bangalore, India |
|
6 | Indian Journal of Mathematics | The Allahabad Mathematical Society,Allahabad, India | Rs. 49050=00 |
7 | Journal of Applied Mathematics and fluid Mechanics | International Research Publication House,( Canada), new Delhi, India |
|
8 | International Journal of Computational and Applied Mathematics | Research India Publications, India, New Delhi, India | Rs. 3000=00 |
9 | International Journal of Dynamics of Fluids | Research India Publications, New Delhi, India | Rs. 3000=00 |
10 | Advances in Theoretical and Applied Mathematics | Research India Publications, New Delhi, India | Rs. 3000=00 |
11 | Journal of Earth system Science | Indian Academy of Sciences Springer, Bangalore, India | Total 11 Journals (11-21)package for Rs. 8700=00 (Institutional concession rate) |
12 | Bulletin of Material Science | Indian Academy of Sciences Springer, Bangalore,India. | |
13 | Journal of Science Education | Indian Academy of Science Springer, Bangalore, India | |
14 | Proceedings Mathematical Sciences | Indian Academy of Sciences Springer, Bangalore, India | |
15 | Sadhana Academy Proceedings in Engineering Sciences | Indian Academy of Sciences Springer, Bangalore, India | |
16 | Resonance | Indian Academy of Science Springer, CSIR, Bangalore, India | |
17 | The Mathematical Intelligencer | Indian Academy of Science Springer, New Delhi, India | |
18 | Pramana Jl of Physics | Indian Academy of Science, Bangalore, India | |
19 | Jl of Astrophysics and Astronomy | Indian Academy of Science, Bangalore, India | |
20 | Jl of Chemical Sciences | Indian Academy of Science, Bangalore, India | |
21 | Jl of Biosciences | Indian Academy of Science, Bangalore, India |
Mission and Vision
Mission
The Library strengthen and enhance the teaching, research and service of the College. The Library promote intellectual growth and creativity by developing collections, facilitating access to information resources, teaching the effective use of information resources and critical evaluation skills and offering research assistance.
Vision
The Library is engaged in learning and discovery as essential participants in the students.
We develop, organize, provide access to and preserve materials to meet the needs of present and future generations of students and scholars.
We explore and implement innovative technologies and services to deliver information and scholarly resources conveniently to users anytime/anyplace.
We also provide well-equipped and functional physical spaces where students can pursue independent learning and discovery outside the classroom.
E-Resources
Technology has entered all areas of life and the use of information and communication technology (ICT) is common in the 21st century. Libraries have perceived a great metamorphosis in recent years both in their collection development and service structures. Thus, Libraries are using technology to improve the management of scholarly information to reinforce and speed access to the same. The term e-resource refers to all the products like e-Books, e-Journals, Databases, e- Reports, Thesis and Dissertations which a library provides electronically through a computer network. E-Resources saves massive time by providing easy and immediate access without slaying time for processing, printing, binding and delivery. It also saves the space of the library.