Fees Structure Banner
Fees Structure Table
FEES STRUCTURE FOR THE YEAR 2021-22 (AIDED & UNAIDED):
CLASS | TOTAL |
---|---|
I B.SC – PCM/CBZ/EMS/PMS (Aided) | 38109 |
I B.A - HES/HEK/HEE | 29189 |
I B.COM (AIDED) | 37189 |
I B.SC - PME | 44609 |
I B.SC - PMCS/MSCS | 48109 |
I B.SC - CZBT | 55109 |
I B.SC - BZPSY | 41109 |
I B.A. PSY/PES/POEJ | 32709 |
I B.A HEPS (UNAIDED) | 29189 |
I B.COM (UNAIDED) | 67644 |
ELIGIBILITY FEES Rs. 3225/- (CBSE/ICSE, OTHER STATE)
Note: This is subject to change if any notification is received for 2021-22 from the Commissioner of Collegiate Education and Bangalore University.
FEES STRUCTURE FOR II YEAR B.A/B.SC/B.COM FOR 2021-22:
CLASS | TOTAL |
---|---|
II B.SC - PCM/CBZ/EMS/PMS | 36489 |
II B.A - HES/HEK/HEE | 28369 |
II B.COM (AIDED) | 37189 |
II B.SC - PME | 42989 |
II B.SC - PMCS/MSCS/EMCS | 46489 |
II B.SC - CZBT | 53489 |
II B.SC - BZPSY | 39489 |
II B.A. PSY/PES/POEJ | 31889 |
II B.COM (UNAIDED) | 44724 |
ELIGIBILITY FEES Rs. 2930/- (CBSE/ICSE, OTHER STATE)
Note: This is subject to change if any notification is received for 2021-22 from the Commissioner of Collegiate Education and Bangalore University.
FEES STRUCTURE FOR II YEAR B.A/B.SC/B.COM FOR 2021-22:
CLASS | TOTAL |
---|---|
III B.SC - PCM/CBZ/EMS/PMS | 36489 |
III B.A - HES/HEK/HEE | 27969 |
III B.COM (AIDED) | 35969 |
III B.SC - PME | 42989 |
III B.SC - PMCS/MSCS/EMCS | 46489 |
III B.SC - CZBT | 53489 |
III B.SC - BZPSY | 39489 |
III B.A. PSY/PES/POEJ | 31489 |
III B.COM (UNAIDED) | 43924 |
ELIGIBILITY FEES Rs. 2930/- (CBSE/ICSE, OTHER STATE)
Note: This is subject to change if any notification is received for 2021-22 from the Commissioner of Collegiate Education and Bangalore University.